Sales Activities
Track and manage your sales activities
Activity Overview
Total Activities
38
Active Deals
0
Total Value
$4,065,000.00
Activities by Stage
Activities by Owner
Done Activities
Count: 9
Deal Name | Customer | Value | Owner | Activities | Stage |
---|---|---|---|---|---|
Management Strategy Consultation | Quantum Quill Accounting | $950,000.00 | Amelia Johnson | Gathered requirements for analytics platform | Closed Won |
Blockchain Implementation | Dynamic Data Corp. | $200,000.00 | Sophia Jones | Drafted proposal for website redesign | Closed Won |
E-commerce Platform Development | Tech Innovators Inc. | $150,000.00 | Amelia Johnson | Conducted training session on new software | Closed Won |
Digital Transformation Consulting | Bright Spark Solutions | $150,000.00 | Sophia Davis | Gathered requirements for analytics platform | Closed Won |
Analytics Platform Upgrade | Bright Spark Solutions | $90,000.00 | Isabella Brown | Presented annual review of services | Closed Won |
Website Redesign | Creative Minds Co. | $70,000.00 | Mia Jones | Facilitated a brainstorming session | Closed Won |
Financial Dashboard Implementation | Dynamic Data Corp. | $60,000.00 | Sophia Jones | Drafted contract for service agreement | Closed Won |
Financial Audit Services | Creative Minds Co. | $45,000.00 | Sophia Davis | Discussed client's marketing needs | Proposal |
Remote IT Support Services | Future Vision Consulting | $40,000.00 | Mia Brown | Reviewed client’s annual marketing plan | Closed Won |
Not started Activities
Count: 6
Deal Name | Customer | Value | Owner | Activities | Stage |
---|---|---|---|---|---|
Web Application Development | NextGen Innovations | $130,000.00 | Sophia Davis | Developed content calendar for client’s blog | Negotiation |
Mobile App Development | Tech Innovators Inc. | $130,000.00 | Isabella Davis | Discussed strategies for improving customer retention | Negotiation |
AI-Powered Analytics Tools | Quantum Quill Accounting | $120,000.00 | Mia Brown | Discussed integration of new tools | Negotiation |
Business Process Optimization | Bright Spark Solutions | $100,000.00 | Mia Brown | Gathered requirements for analytics platform | Negotiation |
Cloud Migration Services | Quantum Quill Accounting | $95,000.00 | Mia Brown | Reviewed digital marketing strategy | Negotiation |
Customer Insights Platform | Bright Spark Solutions | $85,000.00 | Amelia Johnson | Discussed client's advertisement needs | Negotiation |
Negotiation Activities
Count: 14
Deal Name | Customer | Value | Owner | Activities | Stage |
---|---|---|---|---|---|
Customer Experience Enhancement | Future Vision Consulting | $120,000.00 | Isabella Brown | Analyzed customer feedback from recent surveys | Proposal |
Data Analytics Platform Implementation | Swift Stream Analytics | $100,000.00 | Isabella Brown | Collected information on current management practices | Proposal |
Customer Relationship Management System | Future Vision Consulting | $100,000.00 | Sophia Jones | Analyzed trends in industry metrics | Closed Lost |
HR Policy Review | Dynamic Data Corp. | $85,000.00 | Isabella Miller | Collected information on current management practices | Lead |
Data Recovery Services | Creative Minds Co. | $75,000.00 | Isabella Davis | Finalized details for the upcoming conference | Closed Lost |
Supply Chain Management | Tech Innovators Inc. | $70,000.00 | Isabella Brown | Sent detailed tax advisory proposal | Closed Lost |
Data Security Assessment | Global Ventures LLC | $70,000.00 | Isabella Davis | Discussed potential partnership opportunities | Closed Lost |
Marketing Automation Setup | Creative Minds Co. | $65,000.00 | Mia Jones | Sent follow-up email after initial meeting | Proposal |
Remote Work Solutions | Future Vision Consulting | $65,000.00 | Isabella Miller | Developed a social media strategy | Proposal |
Cybersecurity Assessment | Green Solutions Ltd. | $60,000.00 | Sophia Jones | Collected information on current management practices | Closed Won |
HR Management System Upgrade | Innovative Solutions | $50,000.00 | Amelia Johnson | Conducted a feedback session with the client | Proposal |
Social Media Management | Tech Innovators Inc. | $50,000.00 | Mia Brown | Presented social media analytics | Proposal |
IT Security Framework | Dynamic Data Corp. | $45,000.00 | Mia Brown | Conducted market research for new product | Lead |
Cloud Backup Solutions | NextGen Innovations | $40,000.00 | Isabella Brown | Conducted a satisfaction survey | Lead |
In progress Activities
Count: 8
Deal Name | Customer | Value | Owner | Activities | Stage |
---|---|---|---|---|---|
Supply Chain Optimization | Future Enterprises | $110,000.00 | Isabella Miller | Analyzed competition's recent campaigns | Lead |
Marketing Strategy Overhaul | Dynamic Data Corp. | $90,000.00 | Amelia Johnson | Gathered requirements for analytics platform | Proposal |
Product Development Consultation | Innovative Solutions | $90,000.00 | Amelia Johnson | Conducted training session on new software | Lead |
Business Intelligence Implementation | Quantum Quill Accounting | $85,000.00 | Amelia Johnson | Prepared marketing collateral for upcoming campaign | Proposal |
Digital Marketing Strategy | Bright Spark Solutions | $80,000.00 | Sophia Davis | Presented aggressive marketing strategy | Lead |
SEO Strategy Enhancement | Innovative Solutions | $55,000.00 | Amelia Johnson | Sent reminders for upcoming deadlines | Proposal |
Tax Advisory Services | Global Ventures LLC | $40,000.00 | Isabella Davis | Discussed client's marketing needs | Lead |
IT Compliance Review | Quantum Quill Accounting | $30,000.00 | Sophia Jones | Analyzed results from last quarter’s campaign | Proposal |
Urgent Activities
Count: 1
Deal Name | Customer | Value | Owner | Activities | Stage |
---|---|---|---|---|---|
IT Infrastructure Upgrade | Future Enterprises | $75,000.00 | Mia Jones | Sent detailed tax advisory proposal | Lead |